Lloyd Ailsby
Harold Lloyd Ailsby
Born: May 11, 1917
Lac Pellitier, SK Canada
Deceased: May 8, 2007
Swift Current, SK Canada
Position: D
Height: 5'11"
Weight: 194
Shoot/Catch: Left
Career: 1936-1957
Major league statistics
Minor league coaching stats
Lloyd Ailsby scored 125 goals and recorded 303 assists in his 820-game career with the New York Rovers, Philadelphia Ramblers, St. Paul Saints, New Haven Ramblers, Seattle Bombers and Johnstown Jets. He began playing during the 1936 season and last took the ice during the 1957 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | EHL | New York Rovers | 47 | 11 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1937-38 | EHL | New York Rovers | 56 | 28 | 22 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | EHL | New York Rovers | 53 | 17 | 13 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Philadelphia Ramblers | 52 | 11 | 19 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Philadelphia Ramblers | 56 | 8 | 13 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | St. Paul Saints | 53 | 4 | 19 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | New Haven Ramblers | 53 | 4 | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | St. Paul Saints | 65 | 7 | 26 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | St. Paul Saints | 66 | 5 | 32 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | St. Paul Saints | 68 | 5 | 32 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | St. Paul Saints | 47 | 8 | 17 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | EHL | New York Rovers | 27 | 1 | 12 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Seattle Bombers | 61 | 7 | 15 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Seattle Bombers | 34 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | EHL | Johnstown Jets | 36 | 3 | 18 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | EHL | Johnstown Jets | 46 | 6 | 23 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 820 | 125 | 303 | 428 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | EHL | New York Rovers | 3 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | USHL | St. Paul Saints | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | AHL | New Haven Ramblers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | USHL | St. Paul Saints | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | USHL | St. Paul Saints | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Seattle Bombers | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | EHL | Johnstown Jets | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | EHL | Johnstown Jets | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | EHL | Johnstown Jets | 6 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 3 | 19 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |